Risk Strategy Group
K-12 School Incident Tracker
A map of serious incidents at U.S. K-12 schools: weapons on campus, shootings, stabbings, threats that led to an arrest or lockdown, bomb threats, intruders, arson and assaults on staff. We add new incidents every day from local news reports, with a link to each report.
By school level: 62 High 15 Middle 19 Elementary 15 Mixed or other
Updated every day. Newest entry: Nov 19, 2026.
Tap a type to show only that type. Tap it again to clear it.
Get the Monthly School Threat Report
Once a month we send the numbers from this tracker, the patterns behind them, and what to check on your own campus. It is free, and you can unsubscribe any time.
Every Incident
Newest first. The filters above also apply to this list.
| Date | School | City | State | Type | Outcome | News report |
|---|---|---|---|---|---|---|
| Nov 19, 2026 | School One | Scotch Plains | NJ | Bomb Threat | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 19, 2026 | Belton High School | Belton | MO | Weapon on Campus | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 19, 2026 | Whittier Elementary School | Pleasant Prairie | WI | Threat (Arrest or Lockdown) | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 19, 2026 | Liberty Hill High School | Liberty Hill | TX | Threat (Arrest or Lockdown) | No injuries reported | Read the report (opens in a new tab) |
| Nov 19, 2026 | Conroe High School | Conroe | TX | Threat (Arrest or Lockdown) | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 19, 2026 | Eleanor Roosevelt High School | Eastvale | CA | Bomb Threat | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 19, 2026 | Alexandria City High School | Alexandria | VA | Bomb Threat | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 19, 2026 | North Point High School | Wentzville | MO | Weapon on Campus | No injuries reported | Read the report (opens in a new tab) |
| Nov 19, 2026 | Rogers High School | Toledo | OH | Intruder/Trespasser | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 19, 2026 | Jumping Branch Elementary School | Jumping Branch | WV | Bomb Threat | No injuries reported | Read the report (opens in a new tab) |
| Nov 19, 2026 | Roff Public Schools | Roff | OK | Threat (Arrest or Lockdown) | No injuries reported | Read the report (opens in a new tab) |
| Nov 18, 2026 | Lawton High School | Lawton | OK | Stabbing | 1 injured | Read the report (opens in a new tab) |
| Nov 18, 2026 | Wausau East High School | Wausau | WI | Explosive Device | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 18, 2026 | Waterloo school (name not given) | Waterloo | NY | Threat (Arrest or Lockdown) | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 18, 2026 | Millbrook High School | Raleigh | NC | Threat (Arrest or Lockdown) | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 18, 2026 | Homewood Middle School | Homewood | AL | Bomb Threat | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 18, 2026 | Auburn High School | Auburn | AL | Threat (Arrest or Lockdown) | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 18, 2026 | Edward E. Taylor Elementary School | Columbia | SC | Weapon on Campus | No injuries reported | Read the report (opens in a new tab) |
| Nov 18, 2026 | Longfellow Middle School | Indianapolis | IN | Threat (Arrest or Lockdown) | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 18, 2026 | James Clemens High School, Heritage Elementary, Russell Branch Elementary, Mill Creek Elementary | Madison | AL | Threat (Arrest or Lockdown) | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 18, 2026 | Enterprise High School | Enterprise | AL | Bomb Threat | No injuries reported | Read the report (opens in a new tab) |
| Nov 18, 2026 | Hoover High School | Hoover | AL | Threat (Arrest or Lockdown) | No injuries reported | Read the report (opens in a new tab) |
| Nov 17, 2026 | Kiker Elementary School | Austin | TX | Intruder/Trespasser | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 17, 2026 | Trinity High School | Weaverville | CA | Threat (Arrest or Lockdown) | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 17, 2026 | Modoc High School, Warner High School, Modoc Middle School, Alturas Elementary School and other district schools | Alturas | CA | Threat (Arrest or Lockdown) | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 17, 2026 | Glastonbury High School | Glastonbury | CT | Threat (Arrest or Lockdown) | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 17, 2026 | Loyalton High School, Loyalton Middle School, Loyalton Elementary School | Loyalton | CA | Bomb Threat | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 17, 2026 | El Dorado County schools (names not given) | Unknown | CA | Threat (Arrest or Lockdown) | No injuries reported | Read the report (opens in a new tab) |
| Nov 17, 2026 | East High School | Wichita | KS | Bomb Threat | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 17, 2026 | Great Mills High School | Great Mills | MD | Threat (Arrest or Lockdown) | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 17, 2026 | Heritage High School | Brentwood | CA | Bomb Threat | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 17, 2026 | Pleasantville High School | Pleasantville | NJ | Weapon on Campus | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 17, 2026 | Massena Central School District schools | Massena | NY | Threat (Arrest or Lockdown) | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 17, 2026 | Research Laboratory High School | Buffalo | NY | Weapon on Campus | No injuries reported | Read the report (opens in a new tab) |
| Nov 16, 2026 | Grimsley High School | Greensboro | NC | Stabbing | 2 injured, arrest made | Read the report (opens in a new tab) |
| Nov 16, 2026 | Ogden Preparatory Academy | Ogden | UT | Stabbing | 1 injured, arrest made | Read the report (opens in a new tab) |
| Nov 16, 2026 | Harvey Rice K8 School | Cleveland | OH | Weapon on Campus | No injuries reported | Read the report (opens in a new tab) |
| Nov 16, 2026 | Walnut High School | Walnut | CA | Threat (Arrest or Lockdown) | No injuries reported | Read the report (opens in a new tab) |
| Nov 16, 2026 | Whites Creek High School | Whites Creek | TN | Weapon on Campus | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 16, 2026 | Amherst Regional High School | Amherst | MA | Threat (Arrest or Lockdown) | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 16, 2026 | Franklin County Technical School | Montague | MA | Bomb Threat | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 16, 2026 | Gordo High School | Gordo | AL | Bomb Threat | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 16, 2026 | Stratford Road Elementary School | Plainview | NY | Bomb Threat | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 16, 2026 | Green Vale School | Old Brookville | NY | Bomb Threat | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 16, 2026 | Thomas Elementary School | Unknown | LA | Weapon on Campus | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 16, 2026 | St. Francis Middle School | St. Francis | MN | Threat (Arrest or Lockdown) | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 16, 2026 | Green Meadow Waldorf School | Chestnut Ridge | NY | Bomb Threat | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 16, 2026 | Lincoln High School | Lincoln | NE | Weapon on Campus | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 14, 2026 | Pattonville Heights Middle School | Maryland Heights | MO | Threat (Arrest or Lockdown) | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 13, 2026 | Jefferson County High School | Dandridge | TN | Threat (Arrest or Lockdown) | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 13, 2026 | Roosevelt High School | Des Moines | IA | Threat (Arrest or Lockdown) | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 13, 2026 | Weaver High School | Hartford | CT | Weapon on Campus | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 13, 2026 | Lake Zurich High School | Lake Zurich | IL | Threat (Arrest or Lockdown) | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 13, 2026 | Palisade High School | Palisade | CO | Threat (Arrest or Lockdown) | No injuries reported | Read the report (opens in a new tab) |
| Nov 12, 2026 | Victor Junior High School | Victor | NY | Threat (Arrest or Lockdown) | No injuries reported | Read the report (opens in a new tab) |
| Nov 12, 2026 | Lt. Clayre Sullivan Elementary School | Holyoke | MA | Threat (Arrest or Lockdown) | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 12, 2026 | Gainesville High School | Gainesville | GA | Bomb Threat | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 12, 2026 | Camp Curtin Academy | Harrisburg | PA | Intruder/Trespasser | 1 injured | Read the report (opens in a new tab) |
| Nov 12, 2026 | Clinton High School | Clinton | MS | Weapon on Campus | No injuries reported | Read the report (opens in a new tab) |
| Nov 12, 2026 | Venice High School | Venice | FL | Threat (Arrest or Lockdown) | No injuries reported | Read the report (opens in a new tab) |
| Nov 12, 2026 | Black Hawk Middle School | Warrenton | MO | Stabbing | 3 injured, arrest made | Read the report (opens in a new tab) |
| Nov 11, 2026 | Fort King Middle School | Ocala | FL | Threat (Arrest or Lockdown) | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 11, 2026 | Arnett High School | Arnett | OK | Weapon on Campus | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 11, 2026 | Wimberley High School, Danforth Junior High | Wimberley | TX | Threat (Arrest or Lockdown) | No injuries reported | Read the report (opens in a new tab) |
| Nov 11, 2026 | Eldon Middle School | Eldon | MO | Weapon on Campus | No injuries reported | Read the report (opens in a new tab) |
| Nov 11, 2026 | Circle Academy | Urbana | IL | Threat (Arrest or Lockdown) | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 11, 2026 | Mattawan High School | Mattawan | MI | Weapon on Campus | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 11, 2026 | Marist School | Brookhaven | GA | Threat (Arrest or Lockdown) | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 10, 2026 | Nooksack Valley High School | Everson | WA | Threat (Arrest or Lockdown) | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 10, 2026 | Brattleboro-area schools (names not given) | Brattleboro | VT | Threat (Arrest or Lockdown) | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 10, 2026 | Southampton Township schools | Southampton Township | NJ | Threat (Arrest or Lockdown) | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 10, 2026 | Macedonia Middle School | Moncks Corner | SC | Weapon on Campus | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 10, 2026 | Oliver H. Perry School | Cleveland | OH | Weapon on Campus | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 10, 2026 | Tucson High School | Tucson | AZ | Weapon on Campus | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 10, 2026 | Gulf Breeze High School | Gulf Breeze | FL | Weapon on Campus | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 10, 2026 | Elmont High School | Elmont | NY | Weapon on Campus | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 9, 2026 | Morningside Elementary, E. Rivers Elementary, Springdale Park Elementary | Atlanta | GA | Bomb Threat | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 9, 2026 | Parkway Elementary School | Unknown | LA | Threat (Arrest or Lockdown) | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 9, 2026 | St. Cloud Middle School | St. Cloud | FL | Threat (Arrest or Lockdown) | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 9, 2026 | Oxford High School | Oxford | AL | Weapon on Campus | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 9, 2026 | Bedford Elementary School | Dearborn Heights | MI | Bomb Threat | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 9, 2026 | West Hempstead High School | West Hempstead | NY | Weapon on Campus | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 9, 2026 | John Glenn Elementary School | San Antonio | TX | Weapon on Campus | No injuries reported | Read the report (opens in a new tab) |
| Nov 9, 2026 | Hillsborough High School | Hillsborough | NJ | Bomb Threat | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 6, 2026 | Lucerne Valley Elementary School | Lucerne Valley | CA | Bomb Threat | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 6, 2026 | Rockbridge County middle school (name not given) | Unknown | VA | Threat (Arrest or Lockdown) | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 6, 2026 | Iroquois High School | Erie | PA | Threat (Arrest or Lockdown) | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 6, 2026 | Felix A. Williams Elementary School | Stuart | FL | Threat (Arrest or Lockdown) | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 6, 2026 | Goldsboro High School | Goldsboro | NC | Threat (Arrest or Lockdown) | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 6, 2026 | Walkerville High School | Walkerville | MI | Threat (Arrest or Lockdown) | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 5, 2026 | Farley Elementary School | Stony Point | NY | Weapon on Campus | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 5, 2026 | Miami Carol City Senior High School | Miami | FL | Weapon on Campus | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 5, 2026 | Achille High School | Achille | OK | Threat (Arrest or Lockdown) | No injuries reported | Read the report (opens in a new tab) |
| Nov 5, 2026 | Skyline High School | Mesa | AZ | Shooting | No injuries reported | Read the report (opens in a new tab) |
| Nov 5, 2026 | Brockport High School | Brockport | NY | Threat (Arrest or Lockdown) | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 5, 2026 | Sachem High School East | Farmingville | NY | Stabbing | 1 injured, arrest made | Read the report (opens in a new tab) |
| Nov 4, 2026 | Cashmere High School | Cashmere | WA | Threat (Arrest or Lockdown) | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 4, 2026 | Coalinga High School | Coalinga | CA | Threat (Arrest or Lockdown) | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 4, 2026 | Brentwood High School | Brentwood | NY | Threat (Arrest or Lockdown) | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 4, 2026 | Sharyland North Junior High | McAllen | TX | Weapon on Campus | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 4, 2026 | Johnson County Elementary School | Wrightsville | GA | Weapon on Campus | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 4, 2026 | The Woodlands High School | The Woodlands | TX | Threat (Arrest or Lockdown) | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 4, 2026 | Exeter Junior High School | Exeter Township | PA | Weapon on Campus | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 3, 2026 | New Richmond Middle School | New Richmond | OH | Threat (Arrest or Lockdown) | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 3, 2026 | Lanier College and Career Academy | Oakwood | GA | Weapon on Campus | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 3, 2026 | Beverly Elementary School | Toledo | OH | Bomb Threat | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 3, 2026 | Carlson High School | Gibraltar | MI | Bomb Threat | No injuries reported | Read the report (opens in a new tab) |
| Nov 3, 2026 | Plainview-Elgin-Millville schools | Plainview | MN | Threat (Arrest or Lockdown) | No injuries reported, no arrest reported | Read the report (opens in a new tab) |
| Nov 3, 2026 | Freedom Area High School | Freedom | PA | Threat (Arrest or Lockdown) | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 2, 2026 | Franklinton High School | Franklinton | NC | Threat (Arrest or Lockdown) | No injuries reported, arrest made | Read the report (opens in a new tab) |
| Nov 2, 2026 | Eminence High School | Eminence | MO | Threat (Arrest or Lockdown) | No injuries reported, arrest made | Read the report (opens in a new tab) |
News reports open on the news outlet's own site. Those reports may name people; this tracker does not.
Get the Monthly School Threat Report. Once a month: the numbers from this tracker and what to check on your own campus. It is free.
Incidents by State
- New York13
- California9
- Texas7
- Alabama7
- Missouri6
- Florida6
- Ohio5
- Georgia5
- New Jersey4
- Oklahoma4
- North Carolina4
- Pennsylvania4
- Michigan4
- Massachusetts3
- Wisconsin2
- Virginia2
- South Carolina2
- Connecticut2
- Tennessee2
- Louisiana2
- Minnesota2
- Illinois2
- Washington2
- Arizona2
- West Virginia1
- Indiana1
- Kansas1
- Maryland1
- Utah1
- Nebraska1
- Iowa1
- Colorado1
- Mississippi1
- Vermont1
How This Tracker Works
Every day we read local news reports of incidents at K-12 schools in the United States. An incident is listed when it happened on school grounds or at a school event, and it is one of these: a weapon on campus, a shooting, a stabbing, a threat that led to an arrest or lockdown, a bomb threat, an explosive device, an intruder, arson, or an assault on a staff member.
Each entry shows what the news report said at the time, with a link to that report. Outcomes can change after an entry is logged. Counts start Nov 2, 2026 and do not cover every incident before that date.
Map pins. A solid pin marks the school itself. We place it only when two separate sources agree on where the school is: the federal school directory from the National Center for Education Statistics, and a separate map lookup. When they do not agree, the pin is a ring on the town, not the school.
Privacy. We never list the name of a student or any other person.